—— Best Sellers ——
1 2 3
-
Ezonetronics RM - CT0008 7 inch 1 Din Re...$166.67
-
BOER High-end Ping Pong Racket Table Ten...$14.45
-
SONOFF CD100S Door Window Sensor Wireles...$3.55
-
BlackBerry KEY2 4G Smartphone Snapdragon...$831.74
-
OUKITEL U16 Max 4G Phablet...$160.97
Recommend Products
- JOYO JT - 53 LED Digital Chromatic Tuner for Electronic Acoustic Guitar
- QS QS5013 2.5 Channel RC Helicopter with Gyroscope Infrared Function
- MPOW DS - D6 Waterproof Fitness Tracker Smart Bracelet Heart Rate Sleep Monitor for iOS Android System BLACK
- Rikomagic RKM MK22 TV Box Amlogic S912 Octa Core Android 6.0 2.4G + 5G Dual Band WiFi Bluetooth 4.0 3G DDR3 RAM 32G eMMC ROM
- AEC
- ALLDOCUBE
- EZCast
- Jumper
- Junsun
- Maxsun
- Mirascreen
- XDUOO
- OUKITEL
- View More Brands
ISDS205A 3IN1 Digital PC Virtual Oscilloscope Spectrum Analyzer Data Recorder
Details
Product Description
| Brand | Goupchn |
|---|---|
| Sample Rate | 48MS/s |
| Type | Digital |
| Model | Conomic oscilloscope |
| MPN | ISDS205A |
| Country/Region of Manufacture | China |
| Maximum Bandwidth | 20 MHz |
| Number of Channels | 2 |
| Oscilloscope Type | Digital Oscilloscope |
| Digital Oscilloscope Resolution | 8-bit |
| Features | Handheld/ Portable,With Probe,With USB |
| Save File | The maximum 4G, recording time associated with the |
| Timebase range | 1ns-20s |
| Trigger level | Yes |
| Trigger Mode | Auto,Normal and Signal |
| Trigger Source | CH1, CH2 |
| Vertical accuracy | ±3% |
| Vertical mode | CH1, CH2, ADD, SUB, MUL |
| Wave save | Osc(Private),Excel and Bmp |
| Algorithm | FFT(18 windows),Correlation |
| Buffer Size | 1MB/CH |
| Coupling | AC/DC |
| Display Mode | X,Y-T and X-Y |
| Impedance | 1MΩ 25pF |
| Input Protection | Diode,50Vpk |
ISDS205A 3 in 1 Digital PC Virtual Oscilloscope Spectrum Analyzer Data Recorder
System Support: Xp, Win7 (32), Win7 (64), Win8 (32), Win8 (64), Win10 (32), Win10 (64).
| Digital Oscilloscope ISDS205A | |
| Channels | 2 |
| Impedance | 1MΩ 25pF |
| Coupling | AC/DC |
| Vertical resolution | 8Bit |
| Gain range | -6V ~ 6V(probe X1) |
| -60V ~ 60V(probe X10) | |
| Vertical accuracy | ±3% |
| Timebase range | 1ns-20s |
| Input Protection | Diode,50Vpk |
| Autoset | Yes(10Hz to 20MHz) |
| Trigger Mode | Auto,Normal and Signal |
| Trigger Type | No,Rising edge,Falling edge, Rising edge or Falling edge |
| Trigger level | Yes |
| Trigger Source | CH1, CH2 |
| Buffer Size | 1MB/CH |
| Bandwidth | 20MHz |
| Max sample | 48MS/s |
| Vertical mode | CH1, CH2, ADD, SUB, MUL |
| Display Mode | X,Y-T and X-Y |
| Measurements | Yes |
| Wave save | Osc(Private),Excel and Bmp |
| Spectrum Analyzers | |
| Channels | 2 |
| Bandwidth | 20MHz |
| Algorithm | FFT(18 windows),Correlation |
| FFT points | 8-1048576/CHN |
| FFT measure | Harmonic(1-7),SNR,SINAD,ENOB,THD,SFDR |
| Filter processing |
FIR filter supports arbitrary range of frequency sampling method , and Rectangle, bartlett, triangular, cosine, hanning, bartlett_hanning, hamming, blackman, blackman_Harris, tukey, Nuttall, FlatTop, Bohman, Parzen, Lanczos, kaiser, gaussand dolph_chebyshev, window method design. "Elliptic" type of filter design. |
| Data Recorder | |
| Channel | 2 |
| Impedance | 1MΩ 25pF |
| Coupling | AC/DC |
| Vertical resolution | 8Bit |
| Gain range | -6V ~ 6V(probe X1) |
| -60V ~ 60V(probe X10) | |
| Sample | 1 channel : 1K~24M Hz |
| 2 channel : 1K~16M Hz | |
| Save File | The maximum 4G, recording time associated with the sampling rate |
